Fees
| Item | Fee | 
|---|---|
| Account Research: | $35.00 Per Hour-Rounded up to nearest hour | 
| ACH Non-Sufficient Funds: | $35.00 | 
| ACH Stop Payment: | $35.00 | 
| Address (Returned Mail): | $5.00 | 
| Archived Check Copy  (Members United):  | $3.00 | 
| ATM Card Only Monthly: | $1.00 | 
| ATM Card Replacement: | $5.00 (Original Card Is Free) | 
| ATM PIN Mailer: | $2.00 (Original PIN Mailer is Free) | 
| Bad Address (Return Mail): | $5.00 Monthly until abandon or good address | 
| Cashier's Check: | $5.00 | 
| Check Copy: | $3.00 | 
| Check Account Reconciliation: | First Time Free, $35.00 Per Hour rounded up to the nearest hour thereafter | 
| Copying: | $1.00 Per Page | 
| Corporate Check Stop Payment Fee - Money Orders - Cashier Checks - Official Checks: | $10.00 | 
| Courtesy/Overdraft Privilege: | $35.00 per item (Fee applies when overdraft is created by check in-person withdrawal or electronic means) | 
| Debit Card Non-Sufficient (NSF): | $35.00 Per Item | 
| EFT Research Request: | $5.00 | 
| Foreign ATM Transactions and Inquires: | Eight Free Transactions /Inquires $1.00 Fee Thereafter | 
| Foreign Collection Item: | $30.00 | 
| Foreign Item: | $7.00 | 
| Garnishment Fee: | $20.00 | 
| Inactivity: | $5.00 Per Month (Primary Share-If an account has no other services and no activity for one year, it will be considered Dormant and subject to dormant account fees) | 
| IRA Traditional & Roth IRA  Annual Maintenance:  | $30.00 | 
| IRA Withdrawal: | $30.00 | 
| Late Fee on Loan: | Yes (See Loan Document) | 
| Money Order: | $2.50 | 
| Non-Sufficient Funds (NSF): | $35.00 Per Item | 
| Overdraft Transfer From Savings: | Each Transfer $5.00 | 
| Phone Transfer or Fax Transfer: | $5.00 | 
| Print Out on Account: | $2.00 | 
| Return Deposit Item: | $10.00 | 
| Returned Mail: | $2.00 | 
| Statement Copy: | $3.00 | 
| Stop Payment on Share Drafts: | $35.00 | 
| Subordination: | $95.00 | 
| VISA Check Card  PIN Replacement:  | $2.00 (Original PIN Mailer Is Free) | 
| VISA Check Card  Replacement:  | $10.00 (Original Card Is Free | 
| VISA Credit Cards: | See VISA Credit Card Disclosure | 
| VISA Credit, Debit Card  and ATM Card:  | A fee of 1 percent will be imposed on all foreign transactions, including purchases, cash withdrawals, cash advances and credit to your account. A Foreign transaction is any transaction that you complete or a merchant completes on your card outside of the U.S. | 
| Wire Transfer: | Outgoing - $30.00; Incoming - $15.00. | 
Services
Savings Account:
- Regular shares
 - Money Savers
 - Term Share Certificates
 - IRAs
 
- Traditional
 - Roth
 - Education
 - Insured Money Market Account
 
 
Special Savings Account:
- VIP - 60+
 - KIRBY KANGAROO (Children's savings 
ages 0-13) - CuSucceed Teen (Ages 13-20)
 - Vacation
 - Christmas
 - Loan Payment Account
 
Share Draft Checking:
- Regular Share Draft
 - Money Works Draft
 
Other Services:
- Mobile App
 - Remote Deposit Check Capture
 - Round-Up Program
 - Home Banking
 - Bill Pay Service
 - Debit Card
 - ATM cards
 - Money Orders
 - Night Deposit
 - Cashiers Checks
 - Payroll Deduction
 - Wire Transfer
 - Direct Deposit/ACH
 - Self-Serve Coin Machine
 
Loans:
- Signature Loans
 - Share Certificate Loans
 - Auto - new and used
 - Trucks
 - RV
 - Boat/Trailers/Motorcycles
 - Open-end EZ Loan
 - Tax Loans
 - Christmas Loans
 - Vacation Loans
 - Line-of-credit (Overdraft protection)
 - VISA Classic*
 - VISA Gold Rewards*
*Please contact Bar-Cons 812-372-8776 or 800-844-8776 for credit card disclosures. - First Mortgages and Home Equity
(Stacey Foster MLO#503795) 
        